2010 Grant Recipients
We are pleased to share our 2010 grant recipients with you. We have enclosed a list of organizations under each of the general granting categories, please scroll down or simply click on the category of your choice:
Christian Ministries |
||
| Organization | Region | Use of Grant |
| Fellowship of Christian Athletes | San Diego | 2:1 match for Fieldstone Leadership Academy/Lead Like Jesus Leadership Training in San Diego for high school students. |
| InterVarsity Christian Fellowship | San Diego | General operating support. |
| National Network of Youth Ministries | San Diego | General operating support. |
| Pacific Youth Correctional Ministries | Orange County | General operating support. |
| Urban Youth Workers Institute | Orange County | Development of a “Core Competencies” of Urban Youth Ministry Curriculum. |
Community and Education |
||
| Organization | Region | Use of Grant |
| Life Perspectives | San Diego | General operating support. |
| OCCCO | Orange County | General operating support. |
| Ocean Discovery Institute | San Diego | General operating support. |
| Rosie's Garage | Orange County | General operating support. |
| San Diego Botanic Gardens | San Diego | Match of Parker Foundation grant for update of master plan. |
| The Wooden Floor | Orange County | General operating support. |
| The Ocean Institute | Orange County | Adopt-A-Class program support. |
| USD - Caster Family Center for Nonprofit Research | San Diego | Internet based Nonprofit Ethics Teaching Module. |
Cultural Arts |
||
| Organization | Region | Use of Grant |
| A Reason to Survive (ARTS) | San Diego | General operating support. |
| Children's Museum at La Habra | Orange County | Community Connection Program support. |
| Discovery Arts | Orange County | Arts Adventures program support. |
| Mo'olelo Performing Arts Company | San Diego | General operating support. |
| OC Children’s Therapeutic Arts Center | Orange County | Scholarships for underprivileged families with special needs children. |
| Playwrights Project | San Diego | General operating support. |
| San Diego Youth Symphony and Conservatory | San Diego | New scholarship created in memory of Chelsea King. |
| The New Children's Museum | San Diego | “Check Out the New Children’s Museum” program support. |
Humanitarian | ||
| Organization | Region | Use of Grant |
| Casa de Amparo | San Diego | Military Support Program for children and families living in North San Diego County and Camp Pendleton. |
| Families Forward | Orange County | “Rapid Rehousing” initiative. |
| Feeding America San Diego | San Diego | “Backpack” program support. |
| Habitat for Humanity Orange County | Orange County | Acquisition of 12 new Dell work stations. |
| Human Options | Orange County | Emergency Shelter support. |
| Kids' Turn San Diego | San Diego | General operating support. |
| Olive Crest | Orange County | Safe Families for Children program support. |
| SAY San Diego | San Diego | General operating support. |
| Second Chance | San Diego | General operating support. |
| Teen Challenge of Southern California | Orange County | After-School Learning Centers. |
| Voices for Children | San Diego | General operating support. |
